Specifications
General
Type | Cruising Sloop | ||||||||
---|---|---|---|---|---|---|---|---|---|
Flag | George Town, Cayman Islands | ||||||||
Dimensions |
|
||||||||
Tonnage |
|
||||||||
Year Built | 2007 | ||||||||
Builder | Perini Navi, Viareggio, Italy | ||||||||
Exterior Designer | Ron Holland | ||||||||
Interior Stylist | Perini Navi / Owner | ||||||||
Construction | Steel Hull Alumnium Superstructure Teak laid decks | ||||||||
Classification | ABS + A1 Yachting Service LY2 Code Compliant | ||||||||
Asking Price | EUR11.90m |
Machinery
Main Engine | 1 x CAT C32 |
---|---|
Gear Box | Hundested A/S CPG 50 Reduction Gear |
Shafts & Propeller | Hundested A/S Variable Pitch 1500mm Propeller |
Speeds & Fuel Consumptions | Cruising Speed Approx 10.4 kts at 1450 Rpm. Fuel Consumption of Approx 75 Liter per hour. Maximum Speed Approx 13.5 kts at 1800 Rpm Fuel Consumption of Approx 110 Liters per hour. |
Range | 3500 Nautical Miles at an economical cruising Speed of 10.4 kts. |
Engine Hours | Hours at 30 January 2013: 8140 Hours |
Auxiliary Machinery & Electrical System
Generators And Hours | 2 X CAT C4.4 68Kw Hours at 30 January 2013:20633 and 18181 respectively 1 x CAT C4.4 35Kw Hours at 30 January 2013: 9612 hours 1 x HATZ 12Kw Emergency Generator |
---|---|
Electricity | 380V Three phase plus Neutral for Motive Power users 220V Single Phase, one Phase plus neutral for low energy users, lighting and auxiliaries. 24V AC/DC from batteries |
Shorepower Converter | ASEA 40-70Hz, 170-520V Input, 230/410V output, 90 Amps. |
Batteries | 1 x 24V 400Ah Service Bank 1 x 24V 100Ah Radio Bank 1 x 24V 400Ah Emergency Bank 1 x 24V 200Ah Start Bank Main Engine 2 x 24V 150Ah Start Bank for Generators 1 x 12V 100Ah Start Bank for Emergency Generator Mastervolt Battery Chargers Mastervolt Inverters |
Sails & Rigging
Rig Measurements | Length of Mast 49.5 m /162.4ft | ||||||||
---|---|---|---|---|---|---|---|---|---|
Spars | Perini Navi Spars and Boom Furl System | ||||||||
Standing Rigging | Ocean Yacht Systems Nitronic 50 Stainless Steel Rod | ||||||||
Running Rigging | Dyneema Running Rigging | ||||||||
Furling Gear | Perini Navi | ||||||||
Winches | 7 x Perini Navi Captive winches 3 x Perini Navi Spool for Tender Davit 2 x Harken 1120 foredeck winches 2 x Antal 99M Mast winches | ||||||||
Sail Wardrobe |
|
Tank Capacities
Fuel | 31000 Liters / 8190.23 US Gallons |
---|---|
Watermakers | 2 X Idromar MC5 Duplex 800ltr/hour 211 US Gallons/ Hour |
Water Tanks | 2 X 3800 Ltr /1003 US Gallons |
Lub Oil | 850 Ltrs / 224.57 US Gallons |
Dirty Lub Oil | 440 Ltrs / 116.25 US Gallons |
Bilge Water | 700 Ltrs / 184.94 US Gallons |
Grey/Black Water | 1500 Ltrs / 396.3 US Gallons |
Ancillary Equipment
Steering System | Marsici / Perini 2 x Hydraulic Steering pumps |
---|---|
Rudder Angle Indicator | Sperry |
Bow Thruster | Hundested FT-R 75Hp Retractable |
Stern Thruster | Hundested FT-R 75Hp Retractable |
Air Compressor | 2 x Mattei 215 |
Fuel Separator and Filters | Alfa Laval Fuel Purifier 3 x Racor Filter Bank Main Engine and Generator Primary Fuel |
Fire/Bilge Pump | 2 x Gianeschi |
Boilers | 2 x Gianeschi Twin Element 200 Ltr / 53 US Gal |
Hot Water Circulation Pumps | 2 X Wilo |
Sewage Treatment System | Hamman sewage treatment system |
WC's | JetVac |
Oily Water Seperator | DVZ 250 Oil Chief |
Carbon Dioxide Suppression System | CASSIANO |
Safety & Security Equipment
Safety | 2 X 20 Person Surviva Liferafts located on Foredeck 1 x 8 Person RFD Liferaft located on Flybridge 1 x THrane and Thrane Sailor GPS EPIRB 1 x ACR SART 2 x Life Rings with Panes Wessex Smoke 2 x Life Rings with Warping lines Assorted Pyrotechnics |
---|---|
Fire Fighting |
Consillium Salwico CS4000 Monitoring System 5 x Hydrants with 18m Hoses 1 x Diesel powered Crash /Fire Pump 2 x Fire Suits 2 x BA Sets with 4 Spare Bottles Usual complement of Dry Powder, Foam and CO2 Extinguishers Wire Tether 2 x Fire Axes |
Ships Monitoring System | 2 x Perini / ABB Monitoring Systems PLC based |
Security |
2 x Mast Camera’s with Motion Recording 1 x Engine Room Camera 1 x LRAD Acoustic Anti-Piracy Device 1 x Intrusion Alarm linked to Monitoring System |
Communication Equipment
Satcom | V-SAT SeaTel 4006 |
---|---|
Cellular System | 2 x Ericsson F251M |
Fleet 33 | Nera F33 |
VHF Radiotelephones | 1 x Furuno FM-8800 DSC with Slave 3 x Eclipse DSC VHF 6 x Standard Horizon Hand Held VHF |
UHF Radiotelephones | 6 x Vertex Standard UHF Handheld |
GMDSS VHF RADIO | 2 x ICOM GMDSS |
AIS | AIS Transponder for LEICA MX-420 GPS |
SAT-C | Furuno Felcom 15 SAT C with Printer, PC and Distress Unit |
PABX | Panasonic KX-TDA-100 system with Dect Telephone system |
Intercom System | Perini Custom – Engine Room, Bridge, Laz, Fly-Bridge |
Deck Equipment
Anchor Windlass | 2 X NANNI Warping Capstans with Chain Gypsy |
---|---|
Mooring Capstans | 2 x NANNI Warping Capstans (Aft Deck) |
Ground Tackle |
2 X Stockless Fully Balanced type – POOL TW Anchors 2 x 120m 20.5mm stud linked Galvanized Anchor Chain |
Stern Door / Swim Platform | ASCHEO Hydraulic operated fold down door |
Shell Door / Side Swim Platform | ASCHEO |
Side Accommodation Ladder | Motomar |
Passerelle | Motomar |
Search Light | SANSHIN HR1012 |
Audio/Visual Entertainment Systems
Televisions | 1 x SAMSUNG 17” Captain’s Cabin 1 x Samsung 17” Laundry 1 x 54” Samsung Smart TV Salon 1 x Samsung 19” Crew Mess 3 x Samsung 24” Guest Cabins 1 x Samsung 57” Master Cabin |
---|---|
DVD Recorders/Players | 1 x NAD DVD Player Crew Mess 2 x Power Acoustic Front Loader – Captain and Laundry 1x Denon DVD Player – Salon 1 x NAD DVD Player with AMP – AFT Deck 3 x JVC DVD Player Guest Cabin 1 x Denon DVD Player with Amp – Master |
Stereo Music System | Crestron throughout Request Music Server 3 x iPod Dock Stations 3 x Panasonic Front Loader Radio/CD – Crew |
Projector | 1 x NEC LTP350X Digital Projector 1 x 70” Shine through Projection screen |
Office Equipment
Computers | 1 x MSI Engineering Laptop 1 x Sony VAIO Laptop |
---|---|
Printer/Fax/Copier/Scanner | 1 x SAMSUNG CLX3185FW Laser 1 x DELL 946 |
Domestic Equipment
Main Galley |
1 x Miele Dishwasher 1 x ANGELO PO 6 plate Electric Stove 1 x ANGELO PO Convection Oven 1 x ANGELO PO Steam Convection Oven 1 x NESPRESSO Coffee Machine 1 x SHARP Microwave 1 x Insinkerator |
---|---|
Crew Mess | 1 x Insinkerator Trash Compactor |
Laundry | 2 x Miele Professional Washing Machine 2 x Miele Professional Tumble Drier |
Refrigeration |
Custom 4 Door Fridge – Galley Custom 3 Drawer Fridge – Galley Custom 2 Door Freezer – Galley 1 x Hoshikazi Ice Maker – Galley 1 x Liebherr Refrigerator – Lazarette 2 x Liebherr Freezers – Lazarette 1 x Liebherr 80 Bottle Wine Fridge – Lazarette 1 x Samsung 30 Bottle Wine Fridge – Lazarette 1 x Hoshikazi Ice Maker – Aft Cockpit Bar 1 x Hoshikazi Ice Maker - Interior Bar 1 x Custom Bar Fridge – Aft Cockpit bar 1 X Liebherr Bar Fridge – Interior Bar 1 x Liebherr Bar Fridge - Crew Mess |
Other Equipment
Ship's Safes | 1 x Captain’s Cabin 4 x Guest Cabins |
---|---|
Diesel Tender Fueling Point | Diesel Fueling Point for Tender in Lazarette |
Tenders & Watersports Equipment
Tenders | 1 X 3.2m Novurania 70Hp Yamaha 4 Stroke 1 x Zodiac Roll Away 20hp Yamaha 4 Stroke |
---|---|
Diving Equipment | 6 x Full Sets of Diving Equipment 1 x Bauer C-140 Dive Compressor 2 x TUSA Underwater scooters |
Sailing Dinghy | SUNFISH 18Ft Sailing Dinghy |
Kayaks | 2 x Ocean DUO two person Kayaks |
Paddle Boards | 2 x NSP Paddle Boards |
Towable | 2 x Wakeboards 2 x Pairs Water Skis 1 x Banana 1 x Mattress |
Inflatable Toys | 1 x Trampoline 1 x 8ft Climbing Wall |
Accommodation
Owner |
Owners State room with En-suite including Turkish Steam Shower. Ability to convert Owners State Room to two Cabins with separate entrances |
---|---|
Guests |
1 x VIP State Room En-Suite 1 x King Double Cabin, converts to two singles, with 2 Pullman Berths En-Suite 1 x King Double Cabin, converts to two singles, with 1 Pullman Berth En-Suite |
Crew |
Captain’s Cabin – Double with Pullman Berth En-Suite 2 x Fwd. Crew Cabins with twin bunks En-Suite Laundry Pullman Berth |
General Arrangement

Click image to view larger or right click here to save as a PDF